Specifications
| Specifications | HI6000 with HI6000-4 DO Module | |
|---|---|---|
| DO | Range* | 0,0 to 500,0 % saturation |
| 0,00 to 90,00 mg/L (ppm) concentration | ||
| Resolution | 0,1 % saturation | |
| 0,01 mg/L (ppm) | ||
| Accuracy | Refer to probe used | |
| Calibration | One or two points at 100,0 % (8.26 mg/L) and 0.0 % (0.00 mg/L) | |
| points | ||
| Calibration type | Automatic | |
| Manual (user entered value in % saturation, mg/L, or ppm) | ||
| Barometric | Range | 450,0 to 850,0 mmHg |
| pressure | 600,0 to 1133,2 mbar | |
| 60,00 to 113,32 kPa | ||
| 17,72 to 33,46 inHg | ||
| 8,702 to 16,436 psi | ||
| 0,5921 to 1,1184 atm | ||
| Resolution | 0,1 mmHg | |
| 0,1 mBar | ||
| 0,01 kPa | ||
| 0,01 inHg | ||
| 0,001 psi | ||
| 0,0001 atm | ||
| Accuracy | ±3 mmHg within ±15 % from calibration point | |
| ±3 mmHg ±1 least significant digit | ||
| Compensation | Automatic (meter-integrated barometer) | |
| Manual | ||
| Temperature | Range* | -20,0 to 120,0 °C -4,0 to 248,0 °F 253,2 to 393,2 K |
| Resolution | 0,1 °C | |
| 0,1 °F | ||
| 0,1 K | ||
| Accuracy | Refer to probe used | |
| Compensation | Automatic | |
| Manual | ||
| Calibration | Single point, adjustable | |
| Salinity compensation | Manual | |
| 0,00 to 45,00 PSU or g/L (ppt) | ||
| 0,0 to 130,0 % | ||



