Wavelength Resolution | | 1 nm |
Wavelength Accuracy | | ±1.5 nm |
Measurement Modes | | Transmittance (% T), absorbance (abs), concentration with choice of units (ppm, mg/L, ppt, °f, °e, ppb, meq/L, μg/L, PCU, Pfund, pH, dKH, °dH, meq/kg or no measurement unit) |
Wavelength Selection | | automatic, based on the selected method (editable for user methods only) |
Light Source | | tungsten halogen lamp |
Optical System | | split beam sample and reference light detectors |
Wavelength Calibration | | Internal, automatic at power-on, visual feedback |
Stray Light | | 2 |
Spectral bandwidth | | 5 nm (full width at half maximum) |
Sample Cell | | 16 mm round, 22 mm round, 13 mm vial, 10 mm square, 50 mm rectangular (with automatic detection) |
Programs (Factory/User) | | Up to 150 factory (85 pre-loaded); up to 100 user developed |
Data Points Stored | | Up to 9999 measured values |
Export Capability | | .csv file format, .pdf file format |
Connectivity | | (1) USB - A (mass storage host); (1) USB - B (mass storage device) |
Battery Type / Life | | 3000 measurements or 8 hours |
Power Supply | | 15 VDC power adapter; 10.8 VDC Li-Ion rechargeable battery |
Environment | | 0 to 50 °C (32 to 122 °F); 0 to 95% RH |
Dimensions | | 155 x 205 x 322 mm |
Weight | | 3 kg (6.6 lbs) |
Ordering Information | | HI-801 is supplied with 22 mm sample cuvette and cap (4), 10 mm square, 13 mm round and 16 mm round cuvette adapters, cloth for wiping cuvettes, scissors, USB cable, lithium ion rechargeable battery, 115VAC to 15VDC power adapter, USB drive, instruction manual, and instrument quality certificate. |
| | |
| | |
ABSORBANCE | | |
Range | | 0.000 to 3.000 Abs |
Resolution | | 0.001 Abs |
Accuracy (@25°C) | | 5 mAbs at 0.000-0.500 Abs 1% at 0.500-3.000 Abs |
Method | | |
Wavelength | | |
Reagent Code | | |
ALKALINITY | | |
Range | | 0 to 500 mg/L (as CaCO3 ) |
Resolution | | 1 mg/L |
Accuracy (@25°C) | | ±5 mg/L ±5% of reading |
Method | | Colorimetric Method |
Wavelength | | 610 nm |
Reagent Code | | HI-775-26 |
ALKALINITY, MARINE | | |
Range | | 0 to 300 mg/L (as CaCO3 ) |
Resolution | | 1 mg/L |
Accuracy (@25°C) | | ±5 mg/L ±5% of reading |
Method | | Colorimetric Method |
Wavelength | | 610 nm |
Reagent Code | | HI-755-26 |
ALUMINIUM | | |
Range | | 0.00 to 1.00 mg/L (as Al3+) |
Resolution | | 0.01 mg/L |
Accuracy (@25°C) | | ±0.04 mg/L ±4% of reading |
Method | | Adaptation of the aluminon method |
Wavelength | | 525 nm |
Reagent Code | | HI-93712-01 |
AMMONIA, LOW RANGE | | |
Range | | 0.00 to 3.00 mg/L (as NH3 -N) |
Resolution | | 0.01 mg/L |
Accuracy (@25°C) | | ±0.04 mg/L ±4% of reading |
Method | | Adaptation of the ASTM Manual of Water and Environmental Technology, D1426 Nessler method. |
Wavelength | | 420 nm |
Reagent Code | HI-93700-01 | |
AMMONIA, MEDIUM RANGE | | |
Range | | 0.00 to10.00 mg/L (as NH3 -N) |
Resolution | | 0.01 mg/L |
Accuracy (@25°C) | | ±0.05 mg/L ±5% of reading |
Method | | Adaptation of the ASTM Manual of Water and Environmental Technology, D1426, Nessler method |
Wavelength | | 420 nm |
Reagent Code | | HI-93715-01 |
AMMONIA, HIGH RANGE | | |
Range | | 0.0 to 100.0 mg/L (as NH3 -N) |
Resolution | | 0.1 mg/L |
Accuracy (@25°C) | | ±0.5 mg/L ±5% of reading |
Method | | Adaptation of the ASTM Manual of Water and Environmental Technology, D1426, Nessler method |
Wavelength | | 420 nm |
Reagent Code | | HI-93733-01 |
BROMINE | | |
Range | | 0.00 to 8.00 mg/L (as Br2 ) |
Resolution | | 0.01 mg/L |
Accuracy (@25°C) | | ±0.08 mg/L ±3% of reading |
Method | | Adaptation of the Standard Methods for the Examination of Water and Wastewater, 18th edition, DPD method |
Wavelength | | 525 nm |
Reagent Code | | HI-93716-01 |
CALCIUM | | |
Range | | 0 to 400 mg/L (as Ca2+) |
Resolution | | 1 mg/L |
Accuracy (@25°C) | | ±10 mg/L ±5% of reading |
Method | | Adaptation of the Oxalate method |
Wavelength | | 466nm |
Reagent Code | | HI-937521-01 |
CALCIUM, MARINE | | |
Range | | 200 to 600 mg/L (as Ca2+) |
Resolution | | 1 mg/L |
Accuracy (@25°C) | | ±6% of reading |
Method | | Adaptation of the Zincon method |
Wavelength | | 610 nm |
Reagent Code | | HI-758-26 |
CHEMICAL OXYGEN DEMAND, LOW RANGE | | |
Range | | 0 to 150 mg/L (as O2 ) |
Resolution | | 1 mg/L |
Accuracy (@25°C) | | ±5 mg/L or ±4% of reading |
Method | | Adaptation of the USEPA 410.4 |
Wavelength | | 420 nm |
Reagent Code | | HI-93754A-25 |
CHEMICAL OXYGEN DEMAND, MEDIUM RANGE | | |
Range | | 0 to 1500 mg/L (as O2) |
Resolution | | 1 mg/L |
Accuracy (@25°C) | | ±15 mg/L or ±4% of reading |
Method | | Adaptation of the USEPA 410.4 |
Wavelength | | 610 nm |
Reagent Code | | HI-93754B-25 |
CHEMICAL OXYGEN DEMAND, HIGH RANGE | | |
Range | | 0 to 15000 mg/L (as O2 ) |
Resolution | | 1 mg/L |
Accuracy (@25°C) | | ±150 mg/L or ±2% of reading |
Method | | Adaptation of the USEPA 410.4 |
Wavelength | | 610 nm |
Reagent Code | | HI-93754C-25 |
CHLORIDE | | |
Range | | 0.0 to 20.0 mg/L (as Cl) |
Resolution | | 0.1 mg/L |
Accuracy (@25°C) | | ±0.5 mg/L ±6% of reading |
Method | | Adaptation of the mercury(II) thiocyanate method |
Wavelength | | 466 nm |
Reagent Code | | HI-93753-01 |
CHLORINE DIOXIDE | | |
Range | | 0.00 to 2.00 mg/L (as ClO2 ) |
Resolution | | 0.01 mg/L |
Accuracy (@25°C) | | ±0.10 mg/L ±5% of reading |
Method | | Adaptation of the Chlorophenol Red method |
Wavelength | | 575 nm |
Reagent Code | | HI-93738-01 |
CHLORINE, FREE ULTRA LOW RANGE | | |
Range | | 0.000 to 0.500 mg/L (as Cl2 ) |
Resolution | | 0.001 mg/L |
Accuracy (@25°C) | | ±0.020 mg/L ±3% of reading |
Method | | Adaptation of the Standard Method 4500-Cl G |
Wavelength | | 525 nm |
Reagent Code | | HI-95762-01 |
CHLORINE, FREE LOW RANGE | | |
Range | | 0.00 to 5.00 mg/L (as Cl2) |
Resolution | | 0.01 mg/L |
Accuracy (@25°C) | | ±0.03 mg/L ±3% of reading |
Method | | Adaptation of the EPA DPD method 330.5 |
Wavelength | | 525 nm |
Reagent Code | | HI-93701-01 |
CHLORINE, FREE HIGH RANGE | | |
Range | | 0.00 to 10.00 mg/L (as Cl2) |
Resolution | | 0.01 mg/L |
Accuracy (@25°C) | | ±0.03 mg/L ±3% of reading |
Method | | Adaptation of the EPA DPD method 330.5 |
Wavelength | | 525 nm |
Reagent Code | | HI-93734-01 |
CHLORINE, TOTAL ULTRA LOW RANGE | | |
Range | | 0.000 to 0.500 mg/L (as Cl2 ) |
Resolution | | 0.001 mg/L |
Accuracy (@25°C) | | ±0.020 mg/L ±3% of reading |
Method | | Adaptation of the EPA recommended Method 330.5 |
Wavelength | | 525 nm |
Reagent Code | | HI-95761-01 |
CHLORINE, TOTAL LOW RANGE | | |
Range | | 0.00 to 5.00 mg/L (as Cl2) |
Resolution | | 0.01 mg/L |
Accuracy (@25°C) | | ±0.03 mg/L ±3% of reading |
Method | | Adaptation of the EPA DPD method 330.5 |
Wavelength | | 525 nm |
Reagent Code | | HI-93711-01 |
CHLORINE, TOTAL HIGH RANGE | | |
Range | | 0.00 to 10.00 mg/L (as Cl2) |
Resolution | | 0.01 mg/L |
Accuracy (@25°C) | | ±0.03 mg/L ±3% of reading |
Method | | Adaptation of the EPA DPD method 330.5 |
Wavelength | | 525 nm |
Reagent Code | | HI-93734-01 |
CHLORINE, TOTAL ULTRA HIGH RANGE | | |
Range | | 0 to 500 mg/L (as Cl2) |
Resolution | | 0.01 mg/L |
Accuracy (@25°C) | | ±0.03 mg/L ±3% of reading |
Method | | Adaptation of the Standard Methods for Examination of Water and Wastewater, 20th edition, 4500-Cl |
Wavelength | | 525 nm |
Reagent Code | | HI-95771-01 |
CHROMIUM (VI), LOW RANGE | | |
Range | | 0 to 300 µg/L (as Cr(VI)) |
Resolution | | 1 µg/L |
Accuracy (@25°C) | | ±10 µg/L ±4% of reading |
Method | | Adaptation of the ASTM Manual of Water and Environmental Technology, D1687 Diphenylcarbohydrazide method |
Wavelength | | 525 nm |
Reagent Code | | HI-93749-01 |
CHROMIUM (VI), HIGH RANGE | | |
Range | | 0 to 1000 µg/L (as Cr(VI)) |
Resolution | | 1 µg/L |
Accuracy (@25°C) | | ±5 µg/L ±4% of reading |
Method | | Adaptation of the ASTM Manual of Water and Environmental Technology, D1687 Diphenylcarbohydrazide method |
Wavelength | | 525 nm |
Reagent Code | | HI-93723-01 |
COLOUR OF WATER | | |
Range | | 0 to 500 PCU (Platinum Cobalt Units) |
Resolution | | 1 PCU |
Accuracy (@25°C) | | ±10 PCU ±5% of reading |
Method | | Adaptation of the Standard Methods for the Examination of Water and Wastewater, 18th edition, Colorimetric Platinum Cobalt method |
Wavelength | | 420 nm |
Reagent Code | | |
COPPER, LOW RANGE | | |
Range | | 0.000 to 1.500 mg/L (as Cu) |
Resolution | | 0.001 mg/L |
Accuracy (@25°C) | | ±0.010 mg/L ±5% of reading |
Method | | Adaptation of the EPA method |
Wavelength | | 575 nm |
Reagent Code | | HI-95747-01 |
COPPER, HIGH RANGE | | |
Range | | 0.00 to 5.00 mg/L (as Cu) |
Resolution | | 0.01 mg/L |
Accuracy (@25°C) | | ±0.02 mg/L ±4% of reading |
Method | | Adaptation of the EPA method |
Wavelength | | 575 nm |
Reagent Code | | HI-93702-01 |
CYANIDE | | |
Range | | 0.000 to 0.200 mg/L (as CN-) |
Resolution | | 0.001 mg/L |
Accuracy (@25°C) | | ±0.005 mg/L ±3% of reading |
Method | | Pyridine-Pyrazalone |
Wavelength | | 610 nm |
Reagent Code | | HI-93714-01 |
CYANURIC ACID | | |
Range | | 0 to 100 mg/L (as CYA) |
Resolution | | 1 mg/L |
Accuracy (@25°C) | | ±1 mg/L ±15% of reading |
Method | | Adaptation of the turbidimetric method |
Wavelength | | 525 nm |
Reagent Code | | HI-93722-01 |
FLUORIDE, LOW RANGE | | |
Range | | 0.00 to 2.00 mg/L (as F) |
Resolution | | 0.01 mg/L |
Accuracy (@25°C) | | ±0.03 mg/L ±3% of reading |
Method | | Adaptation of the Standard Methods for the Examination of Water and Wastewater, 18th edition, SPADNS method |
Wavelength | | 575 nm |
Reagent Code | | HI-93729-01 |
FLUORIDE, HIGH RANGE | | |
Range | | 0.0 to 20.0 mg/L (as F) |
Resolution | | 0.1 mg/L |
Accuracy (@25°C) | | ±0.5 mg/L ±3% of reading |
Method | | Adaptation of the Standard Methods for the Examination of Water and Wastewater, 18th edition, SPADNS method |
Wavelength | | 575 nm |
Reagent Code | | HI-93739-01 |
HARDNESS, CALCIUM | | |
Range | | 0.00 to 2.70 mg/L (as CaCO3) |
Resolution | | 0.01 mg/L |
Accuracy (@25°C) | | ±0.11 mg/L ±5% of reading |
Method | | Adaptation of the Standard Methods for the Examination of Water and Wastewater, 18th edition, Calmagite method |
Wavelength | | 525 nm |
Reagent Code | | HI-93720-01 |
HARDNESS, MAGNESIUM | | |
Range | | 0.00 to 2.00 mg/L (as CaCO3) |
Resolution | | 0.01 mg/L |
Accuracy (@25°C) | | ±0.11 mg/L ±5% of reading |
Method | | Adaptation of the Standard Methods for the Examination of Water and Wastewater, 18th edition, EDTA Colorimetric method |
Wavelength | | 525 nm |
Reagent Code | | HI-93719-01 |
HARDNESS, TOTAL LOW RANGE | | |
Range | | 0.00 to 250 mg/L (as CaCO3) |
Resolution | | 1 mg/L |
Accuracy (@25°C) | | ±5 mg/L ±4% of reading |
Method | | Adaptation of the EPA recommended method 130.1 |
Wavelength | | 466 nm |
Reagent Code | | HI-93735-00 |
HARDNESS, TOTAL MEDIUM RANGE | | |
Range | | 200 to 500 mg/L (as CaCO3) |
Resolution | | 1 mg/L |
Accuracy (@25°C) | | ±7 mg/L ±3% of reading |
Method | | Adaptation of the EPA recommended method 130.1 |
Wavelength | | 466 nm |
Reagent Code | | HI-93735-01 |
HARDNESS, TOTAL HIGH RANGE | | |
Range | | 400 to 750 mg/L (as CaCO3) |
Resolution | | 1 mg/L |
Accuracy (@25°C) | | ±10 mg/L ±2% of reading |
Method | | Adaptation of the EPA recommended method 130.1 |
Wavelength | | 466 nm |
Reagent Code | | HI-93735-02 |
HYDRAZINE | | |
Range | | 0 to 400 µg/L (as N2H4 ) |
Resolution | | 1 µg/L |
Accuracy (@25°C) | | ±4% of full scale reading |
Method | | Adaptation of the ASTM Manual of Water and Environmental Technology, method D1385, p-Dimethylaminobenzaldehyde method |
Wavelength | | 466 nm |
Reagent Code | | HI-93704-01 |
IODINE | | |
Range | | 0.0 to 12.5 mg/L (as I2) |
Resolution | | 0.1 mg/L |
Accuracy (@25°C) | | ±0.1 mg/L ±5% of reading |
Method | | Adaptation of the Standard Methods for the Examination of Water and Wastewater, 18th edition, DPD method |
Wavelength | | 525 nm |
Reagent Code | | HI-93718-01 |
IRON, LOW RANGE | | |
Range | | 0.000 to 1.600 mg/L (as Fe) |
Resolution | | 0.001 mg/L |
Accuracy (@25°C) | | ±0.010 mg/L ±8% of reading |
Method | | Adaptation of the TPTZ Method |
Wavelength | | 575 nm |
Reagent Code | | HI-93746-01 |
IRON, HIGH RANGE | | |
Range | | 0.00 to 5.00 mg/L (as Fe) |
Resolution | | 0.01 mg/L |
Accuracy (@25°C) | | ±0.04 mg/L ±2% of reading |
Method | | Adaptation of the EPA Phenanthroline method 315B, for natural and treated waters |
Wavelength | | 525 nm |
Reagent Code | | HI-93721-01 |
MAGNESIUM | | |
Range | | 0 to 150 mg/L (as Mg2+) |
Resolution | | 1 mg/L |
Accuracy (@25°C) | | ±5 mg/L ±3% of reading |
Method | | Adaptation of the Calmagite method |
Wavelength | | 466 nm |
Reagent Code | | HI-937520-01 |
MANGANESE, LOW RANGE | | |
Range | | 0 to 300 µg/L (as Mn) |
Resolution | | 1 µg/L |
Accuracy (@25°C) | | ±10 µg/L ±3% of reading |
Method | | Adaptation of the PAN Method |
Wavelength | | 575 nm |
Reagent Code | | HI-93748-01 |
MANGANESE, HIGH RANGE | | |
Range | | 0.0 to 20.0 mg/L (as Mn) |
Resolution | | 0.1 mg/L |
Accuracy (@25°C) | | ±0.2 mg/L ±3% of reading |
Method | | Adaptation of the Standard Methods for the Examination of Water and Wastewater, 18th edition, Periodate method |
Wavelength | | 525 nm |
Reagent Code | | HI-93709-01 |
MAPLE SYRUP | | |
Range | | 0.00 to 100.00 %T |
Resolution | | 0.01 %T |
Accuracy (@25°C) | | ±3% of reading |
Method | | Direct measure |
Wavelength | | 560 nm |
Reagent Code | | HI-93703-57 |
MOLYBDENUM | | |
Range | | 0.0 to 40.0 mg/L (as Mo6+) |
Resolution | | 0.1 mg/L |
Accuracy (@25°C) | | ±0.3 mg/L ±5% of reading |
Method | | Adaptation of the mercaptoacetic acid method |
Wavelength | | 420 nm |
Reagent Code | | HI-93730-01 |
NICKEL, LOW RANGE | | |
Range | | 0.000 to 1.000 mg/L (as Ni) |
Resolution | | 0.001 mg/L |
Accuracy (@25°C) | | ±0.010 mg/L ±7% of reading |
Method | | Adaptation of the PAN method |
Wavelength | | 575 nm |
Reagent Code | | HI-93740-01 |
NICKEL, HIGH RANGE | | |
Range | | 0.00 to 7.00 g/L (as Ni) |
Resolution | | 0.01 g/L |
Accuracy (@25°C) | | ±0.07g/L ±4% of reading |
Method | | Adaptation of the photometric method |
Wavelength | | 575 nm |
Reagent Code | | HI-93726-01 |
NITRATE | | |
Range | | 0.0 to 30.0 mg/L (as NO3 - N) |
Resolution | | 0.1 mg/L |
Accuracy (@25°C) | | ±0.5 mg/L ±10% of reading |
Method | | Adaptation of the cadmium reduction method |
Wavelength | | 525 nm |
Reagent Code | | HI-93728-01 |
NITRATE, CHROMOTROPIC ACID | | |
Range | | 0.0 to 30.0 mg/L (as NO3 - N) |
Resolution | | 0.1 mg/L |
Accuracy (@25°C) | | ±1.0 mg/L ±3% of reading |
Method | | Chromotropic acid method |
Wavelength | | 410 nm |
Reagent Code | | HI-93766-50 |
NITRITE, MARINE ULTRA LOW RANGE | | |
Range | | 0 to 200 µg/L (as N02-N) |
Resolution | | 1 µg/L |
Accuracy (@25°C) | | ±10 µg/L ±4% of reading |
Method | | Adaptation of the EPA Diazotization method 354.1 |
Wavelength | | 466nm |
Reagent Code | | HI-764-25 |
NITRITE, LOW RANGE | | |
Range | | 0 to 600 µg/L (as N02-N) |
Resolution | | 1 µg/L |
Accuracy (@25°C) | | ±20 µg/L ±4% of reading |
Method | | Adaptation of the EPA Diazotization method 354.1 |
Wavelength | | 466nm |
Reagent Code | | HI-93707-01 |
NITRITE, HIGH RANGE | | |
Range | | 0 to 150 mg/L (as NO2-) |
Resolution | | 1 mg/L |
Accuracy (@25°C) | | ±4 mg/L ±4% of reading |
Method | | Adaptation of the Ferrous Sulphate method |
Wavelength | | 575 nm |
Reagent Code | | HI-93708-01 |
NITROGEN, TOTAL LOW RANGE | | |
Range | | 0.0 to 25.0 mg/L (as N) |
Resolution | | 0.1 mg/L |
Accuracy (@25°C) | | ±1.0 mg/L or ±5% of reading |
Method | | Chromotropic acid method |
Wavelength | | 420 nm |
Reagent Code | | HI-93767A-50 |
NITROGEN, TOTAL HIGH RANGE | | |
Range | | 10 TO 150 mg/L (as N) |
Resolution | | 1 mg/L |
Accuracy (@25°C) | | ±3 mg/L or ±4% of reading |
Method | | Chromotropic acid method |
Wavelength | | 420 nm |
Reagent Code | | HI-93767b-50 |
OXYGEN, DISSOLVED | | |
Range | | 0.0 to 10.0 mg/L (as O2) |
Resolution | | 0.1 mg/L |
Accuracy (@25°C) | | ±0.4 mg/L ±3% of reading |
Method | | Adaptation of the Standard Methods for the Examination of Water and Wastewater, 18th edition, Azide modified Winkler method |
Wavelength | | 420 nm |
Reagent Code | | HI-93732-01 |
OXYGEN SCAVENGERS (CARBOHYDRAZIDE) | | |
Range | | 0.00 to 1.50 mg/L (as Carbohydrazide) |
Resolution | | 0.01 mg/L |
Accuracy (@25°C) | | ±0.02 mg/L ±3% of reading |
Method | | Adaptation of the iron reduction method |
Wavelength | | 575 nm |
Reagent Code | | HI-96773-01 |
OXYGEN SCAVENGERS (DIETHYLHYDROXYLAMINE)(DEHA) | | |
Range | | 0 to 1000 µg/L (as DEHA) |
Resolution | | 1 µg/L |
Accuracy (@25°C) | | ±5 µg/L ±5% of reading |
Method | | Adaptation of the iron reduction method |
Wavelength | | 575 nm |
Reagent Code | | HI-96773-01 |
OXYGEN SCAVENGERS (HYDROQUINONE) | | |
Range | | 0.00 to 2.50 mg/L (as Hydroquinone) |
Resolution | | 0.01 mg/L |
Accuracy (@25°C) | | ±0.04 mg/L ±3% of reading |
Method | | Adaptation of the iron reduction method |
Wavelength | | 575 nm |
Reagent Code | | HI-96773-01 |
OXYGEN SCAVENGERS (ISO-ASCORBIC ACID) | | |
Range | | 0.00 to 4.50 mg/L (as Iso-ascorbic acid) |
Resolution | | 0.01 mg/L |
Accuracy (@25°C) | | ±0.03 mg/L ±3% of reading |
Method | | Adaptation of the iron reduction method |
Wavelength | | 575 nm |
Reagent Code | | HI-96773-01 |
OZONE | | |
Range | | 0.00 to 2.00 mg/L (as O3 ) |
Resolution | | 0.01 mg/L |
Accuracy (@25°C) | | ±0.02 mg/L ±3% of reading |
Method | | Colorimetric DPD Method |
Wavelength | | 525 nm |
Reagent Code | | HI-93757-01 |
pH | | |
Range | | 6.5 to 8.5 pH |
Resolution | | 0.1pH |
Accuracy (@25°C) | | ±0.1 pH |
Method | | Adaptation of the Phenol Red method |
Wavelength | | 525 nm |
Reagent Code | | HI-93710-01 |
PHOSPHORUS, MARINE ULTRA LOW RANGE | | |
Range | | 0 to 200 µg/L (as P) |
Resolution | | 1 µg/L |
Accuracy (@25°C) | | ±5 µg/L ±5% of reading |
Method | | Adaptation of the Standard Methods for the Examination of Water and Wastewater, 20th edition, Ascorbic Acid method |
Wavelength | | 610 nm |
Reagent Code | | HI-736-25 |
PHOSPHATE, LOW RANGE | | |
Range | | 0.00 to 2.50 mg/L (as PO4 3-) |
Resolution | | 0.01 mg/L |
Accuracy (@25°C) | | ±0.04 mg/L ±4% of reading |
Method | | Adaptation of the Ascorbic Acid method |
Wavelength | | 610 nm |
Reagent Code | | HI-93713-01 |
PHOSPHATE, HIGH RANGE | | |
Range | | 0.0 to 30.0 mg/L (as PO4 3-) |
Resolution | | 0.1 mg/L |
Accuracy (@25°C) | | ±1.0 mg/L ±4% of reading |
Method | | Adaptation of the Standard Methods for the Examination of Water and Wastewater, 18th edition, Amino Acid method |
Wavelength | | 525 nm |
Reagent Code | | HI-93717-01 |
PHOSPHORUS, REACTIVE LOW RANGE | | |
Range | | 0.00 to 1.60 mg/L (as P) |
Resolution | | 0.01 mg/L |
Accuracy (@25°C) | | ±0.05 mg/L or ±4% of reading |
Method | | Adaptation of the EPA method 365.2 and Standard Methods for the Examination of Water and Wastewater, 20th edition, 4500-P E, ascorbic acid method |
Wavelength | | 610 nm |
Reagent Code | | HI-93758A-50 |
PHOSPHORUS, REACTIVE HIGH RANGE | | |
Range | | 0.0 to 32.6 mg/L (as P) |
Resolution | | 0.1 mg/L |
Accuracy (@25°C) | | ±0.5 mg/L or ±4% of reading |
Method | | Adaptation of the Standard Methods for the Examination of Water and Wastewater, 20th edition, 4500-P C, vanadomolybdophosphoric acid method |
Wavelength | | 420 nm |
Reagent Code | | HI-93763A-50 |
PHOSPHORUS, ACID HYDROLYZABLE | | |
Range | | 0.00 to 1.60 mg/L (as P) |
Resolution | | 0.01 mg/L |
Accuracy (@25°C) | | ±0.05 mg/L or ±5% of reading |
Method | | Adaptation of the EPA method 365.2 and Standard Methods for the Examination of Water and Wastewater, 20th edition, 4500-P E, ascorbic acid method |
Wavelength | | 610 nm |
Reagent Code | | HI-93758B-50 |
PHOSPHORUS, TOTAL LOW RANGE | | |
Range | | 0.00 to 1.15 mg/L (as P) |
Resolution | | 0.01 mg/L |
Accuracy (@25°C) | | ±0.05 mg/L or ±6% of reading |
Method | | Adaptation of the EPA method 365.2 and Standard Methods for the Examination of Water and Wastewater, 20th edition, 4500-P E, ascorbic acid method |
Wavelength | | 610 nm |
Reagent Code | | HI-93758c-50 |
PHOSPHORUS, TOTAL HIGH RANGE | | |
Range | | 0.00 to 32.6 mg/L (as P) |
Resolution | | 0.01 mg/L |
Accuracy (@25°C) | | ±0.05 mg/L or ±5% of reading |
Method | | Adaptation of the Standard Methods for the Examination of Water and Wastewater, 20th edition, 4500-P C, vanadomolybdophosphoric acid method |
Wavelength | | 420 nm |
Reagent Code | | HI-93763B-50 |
POTASSIUM, LOW RANGE | | |
Range | | 0.0 to 20.0 mg/L (as K) |
Resolution | | 0.01 mg/L |
Accuracy (@25°C) | | ±2 mg/L ±7% of reading |
Method | | Adaptation of the Turbidimetric Tetraphenylborate method |
Wavelength | | 466 nm |
Reagent Code | | HI-93750-01 |
POTASSIUM, MEDIUM RANGE | | |
Range | | 10 to 100 mg/L (as K) |
Resolution | | 1 mg/L |
Accuracy (@25°C) | | ±10 mg/L ±7% of reading |
Method | | Adaptation of the Turbidimetric Tetraphenylborate method |
Wavelength | | 466 nm |
Reagent Code | | HI-93750-01 |
POTASSIUM, HIGH RANGE | | |
Range | | 20 to 200 mg/L (as K) |
Resolution | | 1 mg/L |
Accuracy (@25°C) | | ±20 mg/L ±7% of reading |
Method | | Adaptation of the Turbidimetric Tetraphenylborate method |
Wavelength | | 466 nm |
Reagent Code | | HI-93750-01 |
SILICA, LOW RANGE | | |
Range | | 0.00 to 2.00 mg/L (as SiO2 ) |
Resolution | | 0.01 mg/L |
Accuracy (@25°C) | | ±0.03 mg/L ±3% of reading |
Method | | Adaptation of the ASTM Manual of Water and Environmental Technology, D859, Heteropoly Molybdenum Blue method |
Wavelength | | 610 nm |
Reagent Code | | HI-93750-01 |
SILICA, HIGH RANGE | | |
Range | | 0 to 200 mg/L (as SiO2 ) |
Resolution | | 1 mg/L |
Accuracy (@25°C) | | ±1 mg/L ±5% of reading |
Method | | Adaptation of the USEPA Method 370.1 for drinking, surface and saline waters, domestic and industrial wastes and Standard Method 4500-SiO2 |
Wavelength | | 466 nm |
Reagent Code | | HI-96770-01 |
SILVER | | |
Range | | 0.000 to 1.000 mg/L (as Ag) |
Resolution | | 0.001 mg/L |
Accuracy (@25°C) | | ±0.020 mg/L ±5% of reading |
Method | | Adaptation of the PAN method |
Wavelength | | 575 nm |
Reagent Code | | HI-93737-01 |
SULPHATE | | |
Range | | 0 to 150 mg/L (as SO42-) |
Resolution | | 1 mg/L |
Accuracy (@25°C) | | ±5 mg/L ±3% of reading |
Method | | Sulphate is precipitated with barium chloride crystals |
Wavelength | | 466 nm |
Reagent Code | | HI-93751-01 |
SURFACTANTS, ANIONIC | | |
Range | | 0.00 to 3.50 mg/L (as SDBS); |
13mm Vial – 0.00 to 3.50 mg/L (as SDBS) |
Resolution | | 0.01 mg/L |
Accuracy (@25°C) | | ±0.04 mg/L ±3% of reading; |
±0.10 mg/L ±5% of reading |
Method | | Adaptation of the USEPA method 425.1 and Standard Methods for the Examination of Water and Wastewater, 20th edition, 5540C, Anionic Surfactants as MBAS |
Wavelength | | 610 nm |
Reagent Code | | HI-95769-01; |
HI-96782-25 |
SURFACTANTS, CATIONIC | | |
Range | | 0.00 to 2.50 mg/L (13mm Vial) |
Resolution | | |
Accuracy (@25°C) | | ±0.15 ppm ±3% of reading @ 25°C |
Method | | Bromophenol Blue |
Wavelength | | 420nm |
Reagent Code | | HI-96785-25 |
SURFACTANTS, NONIONIC | | |
Range | | 0.00 to 6.00 mg/L (13 mm Vial) |
Resolution | | 0.01 mg/L |
Accuracy (@25°C) | | ±0.10 mg/L ±5% of reading |
Method | | TBPE |
Wavelength | | 610 nm |
Reagent Code | | HI-96780-25 |
ZINC | | |
Range | | 0.00 to 3.00 mg/L (as Zn) |
Resolution | | 0.01 mg/L |
Accuracy (@25°C) | | ±0.03 mg/L ±3% of reading |
Method | | Adaptation of the Standard Methods for the Examination of Water and Wastewater, 18th edition, Zincon method |
Wavelength | | 575 nm |
Reagent Code | | HI-93731-01 |