| pH Electrode | | Digital pH electrode (not included) |
| Logging type | | Log on demand with user name and sample ID optional input |
| Logging Memory | | 1000 readings |
| Connectivity | | USB-A host for flash drive; micro-USB-B for power and computer connectivity |
| GLP | | Calibration data for connected pH electrode |
| Display | | 128 x 64 pixel LCD with backlight |
| Battery Type/Life | | 3.7 VDC Li-polymer rechargeable battery/ >500 photometric measurements or 50 hours of continuous pH measurement |
| Power supply | | 5 VDC USB 2.0 power adapter with USB-A to micro-USB-B cable (included) |
| Environment | | 0 to 50.0°C (32 to 122.0°F; 0 to 95% RH, non-condensing |
| Dimensions | | 206 x 177 x 97mm (8.1 x 7.0 x 3.8") |
| Weight | | 1.0 kg (2.2lbs) |
| Photometer/Colorimeter Light Source | | 4 LEDs with 420nm, 466nm, 525nm, 575nm, and 610nm narrow band interference filters |
| Photometer/Colorimeter Light Detector | | Silicon Photodetector |
| Bandpass filter Bandwidth | | 8nm |
| Bandpass filter wavelength accruacy | | +-1nm |
| Cuvette Type | | Round, 24.6mm |
| Number of Methods | | 128 Max |
| Ordering Information | | HI-83308 is supplied with sample cuvettes and caps (x4), cloth for wiping cuvettes, USB to micro USB cable connector, power adapter and instruction manual. |
| AMMONIA | | |
| Ammonia Range | | Low Range: 0.00 to 3.00 mg/L (as NH3-N) Medium Range: 0.00 to 10.00 mg/L (as NH3-N) High Range: 0.0 to 100.0 mg/L (as NH3-N) |
| Ammonia Resolution | | 0.01 mg/L; 0.1 mg/L |
| Ammonia Accuracy | | Low Range: ±0.04 mg/L ±4% of reading Medium Range: ±0.05 mg/L ±5% of reading High range: ±0.5 mg/L ±5% of reading at 25 °C |
| Ammonia Method | | Adaptation of the ASTM Manual of Water and Environmental Technology, D1426-92, Nessler method |
| CHLORINE | | |
| Free Chlorine Range | | 0.00 to 5.00 mg/L (as Cl2) |
| Free Chlorine Resolution | | 0.01 mg/L |
| Free Chlorine Accuracy | | ±0.03 mg/L ±3% of reading |
| Total Chlorine Range | | 0.00 to 5.00 mg/L (as Cl2) |
| Total Chlorine Resolution | | 0.01 mg/L |
| Total Chlorine Accuracy | | ±0.03 mg/L ±3% of reading |
| Chlorine Method | | Adaptation of the EPA 330.5 DPD method |
| COPPER | | |
| Copper Range | | Low Range: 0.000 to 1.500 mg/L (as Cu2+) High range: 0.00 to 5.00 mg/L (as Cu2+) |
| Copper Resolution | | 0.001 mg/L; 0.01 mg/L |
| Copper Accuracy | | Low Range: ±0.01 mg/L ±5% of reading High Range ±0.02 mg/L ±4% of reading |
| Copper Method | | Adaptation of the EPA bicinchoninate method |
| FLUORIDE | | |
| Fluoride Range | | Low Range: 0.00 to 2.00 mg/L (as F-) |
| Fluoride Resolution | | 0.01 mg/L |
| Fluoride Accuracy | | Low Range: ±0.03 mg/L ±3% of reading |
| Fluoride Method | | Adaptation of the Standard Methods for the Examination of Water and Wastewater, 18th edition, SPADNS method |
| IRON | | |
| Iron Range | | Low Range: 0.000 to 1.600 mg/L (as Fe) High Range: 0.00 to 5.00 mg/L (as Fe) |
| Iron Resolution | | 0.001 mg/L; 0.01 mg/L |
| Iron Accuracy | | Low Range: ±0.01 mg/L ±8% of reading High Range: ±0.04 mg/L ±2% of reading |
| Iron Method | | Low Range: Adaptation of the TPTZ Method High Range: Adaptation of the EPA Phenanthroline method 315B, for natural and treated waters |
| MANGANESE | | |
| Manganese Range | | Low Range: 0 to 300 µg/L (as Mn) High range: 0.0 to 20.0 mg/L (as Mn) |
| Manganese Resolution | | 1 µg/L; 0.1 mg/L |
| Manganese Accuracy | | Low Range: ±0.02 mg/L ±3% of reading; High Range: ±0.3 mg/L ±5% of reading |
| Manganese Method | | Low Range: Adaptation of the PAN Method High Range: Adaptation of the Standard Methods for the Examination of Water and Wastewater, 18th edition, Periodate method |
| MOLYBDENUM | | |
| Molybdenum Range | | 0.0 to 40.0 mg/L (as Mo6+) |
| Molybdenum Resolution | | 0.1 mg/L |
| Molybdenum Accuracy | | ±0.3 mg/L ±5% of reading |
| Molybdenum Method | | Adaptation of the mercaptoacetic acid method |
| NICKEL | | |
| Nickel Range | | Low Range: 0.000 to 1.000 mg/L (as Ni); High Range: 0.00 to 7.00 g/L (as Ni) |
| Nickel Resolution | | 0.001 mg/L; 0.01 g/L |
| Nickel Accuracy | | Low range: ±0.010 mg/L ±7% of reading High Range: ±0.07 g/L ±4% of reading |
| Nickel Method | | Low Range: Adaptation of the PAN method; High Range: Adaptation of the photometric method |
| NITRATE | | |
| Nitrate Range | | 0.0 to 30.0 mg/L (as NO3-- N) |
| Nitrate Resolution | | 0.1 mg/L |
| Nitrate Accuracy | | ±0.5 mg/L ±10% of reading |
| Nitrate Method | | Adaptation of the cadmium reduction method |
| OXYGEN, DISSOLVED | | |
| Oxygen, Dissolved Range | | 0.0 to 10.0 mg/L (as O2) |
| Oxygen, Dissolved Resolution | | 0.1 mg/L |
| Oxygen, Dissolved Accuracy | | ±0.4 mg/L ±3% of reading |
| Oxygen, Dissolved Method | | Adaptation of the Standard Methods for the Examination of Water and Wastewater, 18th edition, Azide modified Winkler method |
| pH | | |
| pH Range | | Photometer: 6.5 to 8.5 pH pH electrode: -2.00 to 16.00 pH |
| pH Resolution | | Photometer: 0.1 pH pH electrode: 0.1 pH |
| pH Accuracy | | Photometer: ±0.1 pH pH electrode: ±0.01 pH |
| pH Calibration | | Automatic one or two point calibration with one set of standard buffers available (4.01, 6.86, 7.01, 9.18, 10.01) |
| pH Temperature Compensation | | Automatic (-5.0 to 100.0 oC; 23.0 to 212.0 oF); limits reduced based on the pH electrode used |
| pH CAL Check (electrode diagnostics) | | clean electrode and check buffer/check probe displayed during calibration |
| pH Method | | Photometer: phenol red |
| pH-mV Range | | ±1000 mV |
| pH-mV Resolution | | 0.1 mV |
| pH-mV Accuracy | | ±0.2 mV |
| PHOSPHATE | | |
| Phosphate Range | | Low Range: 0.00 to 2.50 mg/L (as PO43-) High range: 0.0 to 30.0 mg/L (as PO43-) |
| Phosphate Resolution | | 0.01 mg/L; 0.1 mg/L |
| Phosphate Accuracy | | Low Range: ±0.04 mg/L ±4% of reading High Range: ±1 mg/L ±4% of reading |
| Phosphate Method | | Low Range: Adaptation of the Ascorbic Acid method High Range: Adaptation of the Standard Methods for the Examination of Water and Wastewater, 18th edition, Amino Acid method |
| SILICA | | |
| Silica Range | | Low Range: 0.00 to 2.00 mg/L (as SiO2) |
| Silica Resolution | | 0.01 mg/L |
| Silica Accuracy | | Low Range: ±0.03 mg/L ±3% of reading |
| Silica Method | | Low Range: Adaptation of the ASTM Manual of Water and Environmental Technology, D859, Heteropoly Molybdenum Blue method |
| SILVER | | |
| Silver Range | | 0.000 to 1.000 mg/L (as Ag) |
| Silver Resolution | | 0.001 mg/L |
| Silver Accuracy | | ±0.020 mg/L ±5% of reading |
| Silver Method | | Adaptation of the PAN method |
| ZINC | | |
| Zinc Range | | 0.00 to 3.00 mg/L (as Zn) |
| Zinc Resolution | | 0.01 mg/L |
| Zinc Accuracy | | ±0.03 mg/L ±3% of reading |
| Zinc Method | | Adaptation of the Standard Methods for the Examination of Water and Wastewater, 18th edition, Zincon method |
| REAGENTS | | |
| Ammonia HR, MR & LR | | HR - HI-93733-01 (100 tests); HI-93733-03 (300 tests); MR - HI-93715-01 (100 tests); HI-93715-03 (300 tests); LR - HI-93700-01 (100 tests); HI-93700-03 (300 tests) |
| Chlorine - Free | | Free Chlorine Reagents: HI-93701-01 (100 tests); HI-93701-03 (300 tests); HI-93701-F (liquid) (300 tests) |
| Chlorine Total | | HI-93711-01 (100 tests); HI-93711-03 (300 tests); HI-93711-T (300 tests liquid) |
| | Chlorine, Total ULR: HI-95761-01 (100 tests); HI-95761-03 (300 tests) |
| Copper – HR & LR | | HR - HI-93702-01 (100 tests); HI-93702-03 (300 tests) |
| | LR - HI-95747-01 (100 tests); HI-95747-03 (300 tests) |
| Fluoride – HR & LR | | HR - HI-93739-01 (100 tests); HI-93739-03 (300 tests) |
| | LR - HI-93729-01 (100 tests); HI-93729-03 (300 tests) |
| Iron – HR & LR | | HR - HI-93721-01 (100 tests); HI-93721-03 (300 tests) |
| | LR - HI-93746-01 (100 tests); HI-93746-03 (300 tests) |
| Manganese – HR & LR | | HR - HI-93709-01 (100 tests); HI-93709-03 (300 tests) |
| | LR - HI-93748-01 (50 tests); HI-93748-03 (150 tests) |
| Molybdenum | | HI-93730-01 (100 tests); HI-93730-03 (300 tests) |
| Nickel - HR & LR | | HR - HI-93726-01 (100 tests); HI-93726-03 (300 tests) |
| | LR - HI-93740-01 (50 tests); HI-93740-03 (150 tests) |
| Nitrate | | HI-93728-01 (100 tests); HI-93728-03 (300 tests) |
| Oxygen, Dissolved (DO) | | HI-93732-01 (100 tests); HI-93732-03 (300 tests) |
| pH | | HI-93710-01 (100 tests); HI-93710-03 (300 tests) |
| Phosphate - HR & LR | | HR - HI-93717-01 (100 tests); HI-93717-03 (300 tests) |
| | LR - HI-93713-01 (100 tests); HI-93713-03 (300 tests) |
| Silica – LR | | LR - HI-93705-01 (100 tests); HI-93705-03 (300 tests) |
| Silver | | HI-93737-01 (50 tests); HI-93737-03 (150 tests) |
| Zinc | | HI-93731-01 (100 tests); HI-93731-03 (300 tests) |